WRE1_Inc..jpg (46351 bytes)

Distributors Of

Phoenix-11.jpg (18141 bytes)

DRAG REARS

PLAIN TREAD

TIRE SIZE COMP. PRICE RIM SECTION WIDTH DIAMETER TREAD WIDTH WEIGHT CIRC. TUBES
6.00/26.0-15 F9 $170.00 4.5 6.7 25.8 5.6 19.0 81.0 N/A
6.00/26.0-15W F9 $174.00 6.0 9.0 25.8 7.0 20.0 81.0 N/A
6.00/26.0-15A F9 $176.00 8.0 10.5 25.8 8.1 20.5 81.0 N/A
9.00/28.5-15 F9 $196.00 8.0 12.5 28.6 8.9 25.0 90.0 D4519
9.00/30.0-15 F9 $205.00 10.0 13.0 30.0 9.0 25.5 94.0 D4519
9.00/30.0-15 F14 $205.00 10.0 13.0 30.0 9.0 25.5 94.0 D4519
9.00/30.0-15R F9 $220.00 10.0 12.0 29.5 9.0 24.0 92.0 N/A
10.5/28.5-15 F9 $205.00 10.0 13.0 28.6 10.6 26.0 90.0 D5025
10.5/29.5-15 F9 $215.00 10.0 13.0 30.2 10.8 26.5 95.0 D5025
11.5/28.5-15 F9 $215.00 10.0 14.0 28.6 11.9 25.0 90.0 D5025
11.5/29.5-15 F9 $230.00 10.0 14.0 30.4 11.8 31.0 95.0 D5025
11.5/29.5-15W F9 $235.00 12.0 15.5 30.4 13.5 32.5 95.0 D5025
12.2/31.25-15 F9 $245.00 12.0 14.7 31.8 11.8 29.0 99.0 D6028
12.2/31.25-15W F9 $253.00 14.0 16.5 31.8 13.4 33.0 100.0 D6028
13.6/32.0-15R F9 $280.00 14.0 16.6 32.2 13.6 30.0 101.25 N/A
13.0/31.0-15 F9 $255.00 12.0 15.0 30.6 12.4 32.5 96.0 D5025
13.0/31.0-15W F9 $262.00 14.0 16.5 30.6 13.9 35.0 96.0 D6028
14.0/32.0-15 F31 $266.00 14.0 17.7 32.5 14.2 32.0 102.0 D6028
14.0/32.0-15 F9 $266.00 14.0 17.7 32.5 14.2 34.0 102.0 D6028
14.0/32.0-15W F31 $277.00 14.0 18.0 32.5 15.6 40.0 102.0 D6028
14./32.0-15W F9 $277.00 14.0 18.0 32.5 15.6 40.0 102.0 D6028
14.5/32.0-15 F9 $275.00 14.0 18.2 33.1 14.4 37.0 104.0 D6028
15.0/33.5-15 F31 $292.00 14.0 18.5 33.7 14.8 42.0 107.0 D6028


wpe21.gif (2291 bytes)  wpe22.gif (2282 bytes)

wpe2.gif (2923 bytes)

wpe23.gif (2131 bytes)  wpe25.gif (2274 bytes)  wpe26.gif (2229 bytes)